2006 ford f 150 fuse box diagram
Explore interactive fuse box and relay diagrams for the Ford F-150.
Fuse Layout Ford F150
Passenger compartment fuse panel / Power distribution box
The fuse panel is located under the right-hand side of the instrument panel behind the cover.
Remove the trim panel and fuse box cover to access the fuses.
To remove the fuse box cover, place a finger behind the PULL tab and your thumb above the PULL tab as shown in the illustration, then pull the cover off.
To reinstall the fuse box cover, place the top part of the cover on the fuse panel, then push the bottom part of the cover until you hear it click shut. Gently pull on the cover to make sure it is seated properly.
Fuse box diagrams ford f 150 2006
The fuses are coded as follows.
№ | Amp Rating | Description |
---|---|---|
1 | 10A* | Run/Accessory – Wipers, Instrument cluster, Audio for XL/STX |
2 | 20A* | Stop/Turn lamps, Brake on/off switch |
3 | 7.5A* | Power mirrors, Memory seats and pedals |
4 | 10A* | DVD battery power, Power fold mirror |
5 | 7.5A* | Keep alive memory for Powertrain Control Module (PCM) and climate control module |
6 | 15 A* | Parklamps, BSM, Instrument panel illumination |
7 | 5A* | Radio (start signal) |
8 | 10A* | Heated mirrors, Switch indicator |
9 | 20A* | Fuel pump relay, Fuel injectors, Intake manifold runner control (4.2L) |
10 | 20A* | Trailer tow back-up lamps relay (PCB1), Trailer tow parklamp relay (R201) |
11 | 10A* | A/C clutch, 4×4 solenoid |
12 | 5A* | PCM relay coil |
13 | 10A* | Climate control module power, Flasher relay |
14 | 10A* | Back-up lamp and Daytime Running Lamps (DRL) relay coil, A/C pressure switch, Redundant speed control switch, Heated PCV (5.4L), Trailer tow back-up lamps relay coil, ABS, Reverse park aid, EC mirror |
15 | 5A* | Overdrive cancel, Cluster |
16 | 10A* | Brake-shift interlock solenoid |
17 | 15 A* | Fog lamp relay (R202) |
18 | 10A* | Run/Start feed – Overhead power point, Electrochromatic mirror, Heated seats, BSM, Compass, RSS (Reverse Sensing System) |
19 | 10A* | Restraints (Air bag module) |
20 | 10A* | Battery feed for overhead power point |
21 | 15 A* | Cluster keep alive power |
22 | 10A* | Delayed accessory power for audio, power door lock switch and moonroof switch illumination |
23 | 10A* | RH low beam headlamp |
24 | 15 A* | Battery saver power for demand lamps |
25 | 10A* | LH low beam headlamp |
26 | 20A* | Horn relay (PCB3), Horn power |
27 | 5A* | Passenger Air bag Deactivation (PAD) warning lamp, Cluster air bag warning lamp, Cluster RUN /START power |
28 | 5A* | SecuriLock transceiver (PATS), PCM IGN monitor |
29 | 15 A* | PCM 4×4 power |
30 | 15 A* | PCM 4×4 power |
31 | 20A* | Radio power |
32 | 15 A* | Vapor Management Valve (VMV), A/C clutch relay, Canister vent, Heated Exhaust Gas Oxygen (HEGO) sensors #11 and #21, CMCV, Mass Air Flow (MAF) sensor, VCT, Heated Positive Crankcase Ventilation (PCV) valve (4.2L engine), CID sensor (4.2L engine), 4.6L/4.2L EGR |
33 | 15 A* | Shift solenoid, CMS #12 and #22, Ignition coils |
34 | 15 A* | PCM power |
35 | 20A* | Instrument cluster high beam indicator, High beam headlamps |
36 | 10A* | Trailer tow right turn/stop lamps |
37 | 20A* | Rear power point |
38 | 25A* | Subwoofer power |
39 | 20A* | Instrument panel power point |
40 | 20A* | Low beam headlamps, DRL |
41 | 20A* | Cigar lighter, Diagnostic connector power |
42 | 10A* | Trailer tow left turn/stop lamps |
101 | 30A** | Starter solenoid |
102 | 20A** | Ignition switch feed |
103 | 20A** | ABS valves |
104 | — | Not used |
105 | 30A** | Electric trailer brakes |
106 | 30A** | Trailer tow battery charge |
107 | 30A** | Power door locks (BSM) |
108 | 30A** | Passenger power seat |
109 | 30A** | Driver power seat, Adjustable pedals |
110 | — | Not used |
111 | 30A** | 4×4 relays |
112 | 40A** | ABS pump power |
113 | 30A** | Wipers and washer pump |
114 | 40A** | Heated backlite, Heated mirror power |
115 | — | Not used |
116 | 30A** | Blower motor |
117 | — | Not used |
118 | 30A** | Heated seats |
401 | 30A Circuit breaker | Power windows, Moonroof, Power sliding backlite |
R01 | Full ISO relay | Starter solenoid |
R02 | Full ISO relay | Accessory delay |
R03 | Full ISO relay | Hi-beam headlamps |
R04 | Full ISO relay | Heated backlite |
R05 | Full ISO relay | Trailer tow battery charge |
R06 | Full ISO relay | Blower motor |
R201 | Half ISO relay | Trailer tow park lamps |
R202 | Half ISO relay | Fog lamps |
R203 | Half ISO relay | PCM |
If you find an error or have any requests or suggestions, send them to us